cabin filter for FORD ESCAPE TRANSIT CONNECT FOCUS C-MAX CV6Z-19N619-A

11.50$

In stock

  Message to supplier
  • Brand Name: AUTODAB
  • Origin: Mainland China
  • Placement on Vehicle: front
  • Material Type: filter paper
  • Item Length: 257
  • Item Width: 203
  • Country/Region of Manufacture: china
  • Item Height: 35
  • Interchange Part Number: CUK25007
  • Manufacturer Part Number: CV6Z-19N619-A
  • OEM NO.: CV6Z-19N619-A
  • Other Part Number: CUK25007
modname=ckeditor

Model

FORDFORD AUSTRALIAVOLVO

Model CC KW Cylinder Type Year

FORD

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.0 EcoBoost 998 74 3 MPV 2012-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.0 EcoBoost 998 92 3 MPV 2012-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.5 EcoBoost 1498 110 4 MPV 2015-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.5 EcoBoost 1498 134 4 MPV 2015-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.5 TDCi 1499 70 4 MPV 2015-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.5 TDCi 1499 88 4 MPV 2015-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.5 TDCi ECOnetic 1499 77 4 MPV 2015-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 EcoBoost 1596 110 4 MPV 2010-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 EcoBoost 1596 134 4 MPV 2010-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 Flexifuel 1596 88 4 MPV 2011-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 LPG 1596 88 4 MPV 2012-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 LPG 1596 86 4 MPV 2012-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 TDCi 1560 70 4 MPV 2010-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 TDCi 1560 85 4 MPV 2010-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 Ti 1596 92 4 MPV 2010-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 Ti 1596 77 4 MPV 2010-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 Ti 1596 63 4 MPV 2010-

FORD C-MAX II (DXA / CB7, DXA / CEU) 1.6 Ti 1596 88 4 MPV 2012-

FORD C-MAX II (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 120 4 MPV 2010-

FORD C-MAX II (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 85 4 MPV 2011-

FORD C-MAX II (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 103 4 MPV 2011-

FORD C-MAX II (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 100 4 MPV 2011-

FORD C-MAX II (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 110 4 MPV 2015-

FORD C-MAX II (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 125 4 MPV 2015-

FORD C-MAX II Van 1.0 EcoBoost 998 74 3 Box 2012-

FORD C-MAX II Van 1.0 EcoBoost 998 92 3 Box 2012-

FORD C-MAX II Van 1.5 EcoBoost 1498 110 4 Box 2015-

FORD C-MAX II Van 1.5 EcoBoost 1498 134 4 Box 2015-

FORD C-MAX II Van 1.5 TDCi 1499 88 4 Box 2015-

FORD C-MAX II Van 1.5 TDCi ECOnetic 1499 77 4 Box 2015-

FORD C-MAX II Van 1.6 EcoBoost 1596 110 4 Box 2010-

FORD C-MAX II Van 1.6 TDCi 1560 70 4 Box 2010-

FORD C-MAX II Van 1.6 TDCi 1560 85 4 Box 2010-

FORD C-MAX II Van 2.0 TDCi 1997 85 4 Box 2011-

FORD C-MAX II Van 2.0 TDCi 1997 103 4 Box 2011-

FORD C-MAX II Van 2.0 TDCi 1997 120 4 Box 2010-

FORD C-MAX II Van 2.0 TDCi 1997 110 4 Box 2015-

FORD C-MAX II Van 2.0 TDCi 1997 125 4 Box 2015-

FORD FOCUS III 1.0 EcoBoost 998 92 3 Hatchback 2012-

FORD FOCUS III 1.0 EcoBoost 998 74 3 Hatchback 2012-

FORD FOCUS III 1.5 EcoBoost 1498 110 4 Hatchback 2014-

FORD FOCUS III 1.5 EcoBoost 1498 134 4 Hatchback 2014-

FORD FOCUS III 1.5 TDCi 1499 70 4 Hatchback 2014-

FORD FOCUS III 1.5 TDCi 1499 88 4 Hatchback 2014-

FORD FOCUS III 1.5 TDCi ECOnetic 1499 77 4 Hatchback 2014-

FORD FOCUS III 1.6 EcoBoost 1596 110 4 Hatchback 2011-

FORD FOCUS III 1.6 EcoBoost 1596 134 4 Hatchback 2011-

FORD FOCUS III 1.6 Flexifuel 1596 88 4 Hatchback 2011-

FORD FOCUS III 1.6 Flexifuel 1596 110 4 Hatchback 2013-

FORD FOCUS III 1.6 LPG 1596 88 4 Hatchback 2012-

FORD FOCUS III 1.6 LPG 1596 86 4 Hatchback 2012-

FORD FOCUS III 1.6 TDCi 1560 70 4 Hatchback 2011-

FORD FOCUS III 1.6 TDCi 1560 85 4 Hatchback 2011-

FORD FOCUS III 1.6 TDCi ECOnetic 1560 77 4 Hatchback 2012-

FORD FOCUS III 1.6 Ti 1596 77 4 Hatchback 2011-

FORD FOCUS III 1.6 Ti 1596 92 4 Hatchback 2011-

FORD FOCUS III 1.6 Ti 1596 63 4 Hatchback 2011-

FORD FOCUS III 1.6 Ti 1596 88 4 Hatchback 2012-

FORD FOCUS III 2.0 1999 110 4 Hatchback 2013-

FORD FOCUS III 2.0 ST 1999 184 4 Hatchback 2012-

FORD FOCUS III 2.0 TDCi 1997 85 4 Hatchback 2011-

FORD FOCUS III 2.0 TDCi 1997 103 4 Hatchback 2011-

FORD FOCUS III 2.0 TDCi 1997 120 4 Hatchback 2011-

FORD FOCUS III 2.0 TDCi 1997 100 4 Hatchback 2011-

FORD FOCUS III 2.0 TDCi 1997 110 4 Hatchback 2014-

FORD FOCUS III 2.0 TDCi 1997 136 4 Hatchback 2014-

FORD FOCUS III 2.3 RS 2261 257 4 Hatchback 2015-

FORD FOCUS III Electric 0 107 Hatchback 2013-

FORD FOCUS III Saloon 1.0 EcoBoost 998 74 3 Saloon 2012-

FORD FOCUS III Saloon 1.0 EcoBoost 998 92 3 Saloon 2012-

FORD FOCUS III Saloon 1.5 EcoBoost 1498 110 4 Saloon 2014-

FORD FOCUS III Saloon 1.5 EcoBoost 1498 134 4 Saloon 2014-

FORD FOCUS III Saloon 1.5 TDCi 1499 70 4 Saloon 2014-

FORD FOCUS III Saloon 1.5 TDCi 1499 88 4 Saloon 2014-

FORD FOCUS III Saloon 1.5 TDCi ECOnetic 1499 77 4 Saloon 2014-

FORD FOCUS III Saloon 1.6 EcoBoost 1596 110 4 Saloon 2011-

FORD FOCUS III Saloon 1.6 EcoBoost 1596 134 4 Saloon 2011-

FORD FOCUS III Saloon 1.6 Flexifuel 1596 88 4 Saloon 2011-

FORD FOCUS III Saloon 1.6 Flexifuel 1596 110 4 Saloon 2013-

FORD FOCUS III Saloon 1.6 TDCi 1560 70 4 Saloon 2011-

FORD FOCUS III Saloon 1.6 TDCi 1560 85 4 Saloon 2011-

FORD FOCUS III Saloon 1.6 TDCi 1560 77 4 Saloon 2012-

FORD FOCUS III Saloon 1.6 Ti 1596 77 4 Saloon 2011-

FORD FOCUS III Saloon 1.6 Ti 1596 92 4 Saloon 2011-

FORD FOCUS III Saloon 1.6 Ti 1596 63 4 Saloon 2011-

FORD FOCUS III Saloon 2.0 1999 110 4 Saloon 2013-

FORD FOCUS III Saloon 2.0 TDCi 1997 85 4 Saloon 2011-

FORD FOCUS III Saloon 2.0 TDCi 1997 103 4 Saloon 2011-

FORD FOCUS III Saloon 2.0 TDCi 1997 120 4 Saloon 2011-

FORD FOCUS III Saloon 2.0 TDCi 1997 100 4 Saloon 2011-

FORD FOCUS III Saloon 2.0 TDCi 1997 110 4 Saloon 2014-

FORD FOCUS III Turnier 1.0 EcoBoost 998 74 3 Estate 2012-

FORD FOCUS III Turnier 1.0 EcoBoost 998 92 3 Estate 2012-

FORD FOCUS III Turnier 1.5 EcoBoost 1498 110 4 Estate 2014-

FORD FOCUS III Turnier 1.5 EcoBoost 1498 134 4 Estate 2014-

FORD FOCUS III Turnier 1.5 TDCi 1499 70 4 Estate 2014-

FORD FOCUS III Turnier 1.5 TDCi 1499 88 4 Estate 2014-

FORD FOCUS III Turnier 1.5 TDCi ECOnetic 1499 77 4 Estate 2014-

FORD FOCUS III Turnier 1.6 EcoBoost 1596 110 4 Estate 2011-

FORD FOCUS III Turnier 1.6 EcoBoost 1596 134 4 Estate 2011-

FORD FOCUS III Turnier 1.6 Flexifuel 1596 88 4 Estate 2011-

FORD FOCUS III Turnier 1.6 Flexifuel 1596 110 4 Estate 2013-

FORD FOCUS III Turnier 1.6 LPG 1596 88 4 Estate 2012-

FORD FOCUS III Turnier 1.6 LPG 1596 86 4 Estate 2012-

FORD FOCUS III Turnier 1.6 TDCi 1560 70 4 Estate 2011-

FORD FOCUS III Turnier 1.6 TDCi 1560 85 4 Estate 2011-

FORD FOCUS III Turnier 1.6 TDCi ECOnetic 1560 77 4 Estate 2012-

FORD FOCUS III Turnier 1.6 Ti 1596 77 4 Estate 2011-

FORD FOCUS III Turnier 1.6 Ti 1596 92 4 Estate 2011-

FORD FOCUS III Turnier 1.6 Ti 1596 63 4 Estate 2011-

FORD FOCUS III Turnier 1.6 Ti 1596 88 4 Estate 2012-

FORD FOCUS III Turnier 2.0 1999 110 4 Estate 2013-

FORD FOCUS III Turnier 2.0 ST 1999 184 4 Estate 2012-

FORD FOCUS III Turnier 2.0 TDCi 1997 85 4 Estate 2011-

FORD FOCUS III Turnier 2.0 TDCi 1997 103 4 Estate 2011-

FORD FOCUS III Turnier 2.0 TDCi 1997 120 4 Estate 2011-

FORD FOCUS III Turnier 2.0 TDCi 1997 100 4 Estate 2011-

FORD FOCUS III Turnier 2.0 TDCi 1997 110 4 Estate 2014-

FORD FOCUS III Turnier 2.0 TDCi 1997 136 4 Estate 2014-

FORD FOCUS III Van 1.0 EcoBoost 998 74 3 Box 2012-

FORD FOCUS III Van 1.0 EcoBoost 998 92 3 Box 2012-

FORD FOCUS III Van 1.5 EcoBoost 1498 110 4 Box 2014-

FORD FOCUS III Van 1.5 EcoBoost 1498 134 4 Box 2014-

FORD FOCUS III Van 1.5 TDCi 1499 70 4 Box 2014-

FORD FOCUS III Van 1.5 TDCi 1499 88 4 Box 2014-

FORD FOCUS III Van 1.5 TDCi ECOnetic 1499 77 4 Box 2014-

FORD FOCUS III Van 2.0 TDCi 1997 110 4 Box 2014-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.0 EcoBoost 998 74 3 MPV 2012-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.0 EcoBoost 998 92 3 MPV 2012-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.5 EcoBoost 1498 110 4 MPV 2015-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.5 EcoBoost 1498 134 4 MPV 2015-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.5 TDCi 1499 70 4 MPV 2015-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.5 TDCi 1499 88 4 MPV 2015-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.6 EcoBoost 1596 110 4 MPV 2010-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.6 EcoBoost 1596 134 4 MPV 2010-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.6 TDCi 1560 70 4 MPV 2010-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.6 TDCi 1560 85 4 MPV 2010-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.6 Ti 1596 77 4 MPV 2010-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 1.6 Ti 1596 92 4 MPV 2010-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 120 4 MPV 2010-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 85 4 MPV 2011-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 103 4 MPV 2011-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 100 4 MPV 2011-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 110 4 MPV 2015-

FORD GRAND C-MAX (DXA / CB7, DXA / CEU) 2.0 TDCi 1997 125 4 MPV 2015-

FORD GRAND C-MAX Van 1.0 EcoBoost 998 74 3 Box 2012-

FORD GRAND C-MAX Van 1.0 EcoBoost 998 92 3 Box 2012-

FORD GRAND C-MAX Van 1.5 EcoBoost 1498 110 4 Box 2015-

FORD GRAND C-MAX Van 1.5 TDCi 1499 88 4 Box 2015-

FORD GRAND C-MAX Van 1.6 EcoBoost 1596 110 4 Box 2010-

FORD GRAND C-MAX Van 1.6 TDCi 1560 70 4 Box 2010-

FORD GRAND C-MAX Van 1.6 TDCi 1560 85 4 Box 2010-

FORD GRAND C-MAX Van 2.0 TDCI 1997 85 4 Box 2011-

FORD GRAND C-MAX Van 2.0 TDCi 1997 103 4 Box 2010-

FORD GRAND C-MAX Van 2.0 TDCi 1997 120 4 Box 2010-

FORD GRAND C-MAX Van 2.0 TDCi 1997 110 4 Box 2015-

FORD GRAND C-MAX Van 2.0 TDCi 1997 125 4 Box 2015-

FORD KUGA II (DM2) 1.5 EcoBoost 1499 110 4 Closed Off-Road Vehicle 2014-

FORD KUGA II (DM2) 1.5 EcoBoost 1499 88 4 Closed Off-Road Vehicle 2016-

FORD KUGA II (DM2) 1.5 EcoBoost 4×4 1499 134 4 Closed Off-Road Vehicle 2014-

FORD KUGA II (DM2) 1.6 EcoBoost 1596 110 4 Closed Off-Road Vehicle 2013-

FORD KUGA II (DM2) 1.6 EcoBoost 4×4 1596 134 4 Closed Off-Road Vehicle 2013-

FORD KUGA II (DM2) 1.6 EcoBoost 4×4 1596 110 4 Closed Off-Road Vehicle 2013-

FORD KUGA II (DM2) 2.0 TDCi 1997 103 4 Closed Off-Road Vehicle 2013-

FORD KUGA II (DM2) 2.0 TDCi 1997 100 4 Closed Off-Road Vehicle 2013-

FORD KUGA II (DM2) 2.0 TDCi 1998 88 4 Closed Off-Road Vehicle 2014-

FORD KUGA II (DM2) 2.0 TDCi 1998 110 4 Closed Off-Road Vehicle 2014-

FORD KUGA II (DM2) 2.0 TDCi 1998 85 4 Closed Off-Road Vehicle 2013-

FORD KUGA II (DM2) 2.0 TDCi 4×4 1997 103 4 Closed Off-Road Vehicle 2013-

FORD KUGA II (DM2) 2.0 TDCi 4×4 1998 120 4 Closed Off-Road Vehicle 2013-

FORD KUGA II (DM2) 2.0 TDCi 4×4 1997 100 4 Closed Off-Road Vehicle 2013-

FORD KUGA II (DM2) 2.0 TDCi 4×4 1998 110 4 Closed Off-Road Vehicle 2014-

FORD KUGA II (DM2) 2.0 TDCi 4×4 1998 132 4 Closed Off-Road Vehicle 2014-

FORD KUGA II (DM2) 2.5 2488 110 4 Closed Off-Road Vehicle 2014-

FORD KUGA II Van 1.5 EcoBoost 1499 110 4 Box 2014-

FORD KUGA II Van 1.5 EcoBoost 4×4 1499 134 4 Box 2014-

FORD KUGA II Van 2.0 TDCi 1998 110 4 Box 2014-

FORD KUGA II Van 2.0 TDCi 4×4 1998 110 4 Box 2014-

FORD KUGA II Van 2.0 TDCi 4×4 1998 132 4 Box 2014-

FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi 1499 74 4 Estate 2015-

FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi 1499 55 4 Estate 2015-

FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi 1499 88 4 Estate 2015-

FORD TRANSIT CONNECT Box 1.5 TDCi 1499 74 4 Box 2015-

FORD TRANSIT CONNECT Box 1.5 TDCi 1499 88 4 Box 2015-

FORD TRANSIT CONNECT Box 1.6 TDCi 1560 70 4 Box 2013-

FORD TRANSIT CONNECT Kombi 1.5 TDCi 1499 74 4 Estate 2015-

FORD TRANSIT CONNECT Kombi 1.5 TDCi 1499 88 4 Estate 2015-

FORD TRANSIT CONNECT Kombi 1.5 TDCi 1499 55 4 Estate 2015-

FORD TRANSIT CONNECT Kombi 1.6 EcoBoost 1596 110 4 Estate 2013-

FORD TRANSIT CONNECT Kombi 1.6 TDCi 1560 55 4 Estate 2013-

FORD TRANSIT CONNECT Kombi 1.6 TDCi 1560 70 4 Estate 2013-

FORD TRANSIT CONNECT Kombi 1.6 TDCi 1560 85 4 Estate 2013-

FORD AUSTRALIA

FORD AUSTRALIA KUGA (TE) 1.6 EcoBoost AWD 1596 134 4 Closed Off-Road Vehicle 2013-2014

FORD AUSTRALIA KUGA (TF) 2.0 EcoBoost AWD 1999 178 4 Closed Off-Road Vehicle 2014-

VOLVO

VOLVO V40 Hatchback D2 1560 84 4 Hatchback 2012-

VOLVO V40 Hatchback D2 1969 88 4 Hatchback 2015-

VOLVO V40 Hatchback D3 1984 110 5 Hatchback 2012-2015

VOLVO V40 Hatchback D3 1969 110 4 Hatchback 2015-

VOLVO V40 Hatchback D4 1984 130 5 Hatchback 2012-

VOLVO V40 Hatchback D4 1969 140 4 Hatchback 2014-

VOLVO V40 Hatchback T2 1969 90 4 Hatchback 2015-

VOLVO V40 Hatchback T2 1498 90 4 Hatchback 2015-

VOLVO V40 Hatchback T2 GTDi 1596 88 4 Hatchback 2013-

VOLVO V40 Hatchback T3 1969 112 4 Hatchback 2015-

VOLVO V40 Hatchback T3 1498 112 4 Hatchback 2015-

VOLVO V40 Hatchback T3 GTDi 1596 110 4 Hatchback 2012-

VOLVO V40 Hatchback T4 1984 132 5 Hatchback 2013-

VOLVO V40 Hatchback T4 1596 147 4 Hatchback 2014-

VOLVO V40 Hatchback T4 AWD 1984 132 5 Hatchback 2013-

VOLVO V40 Hatchback T4 AWD 1969 140 4 Hatchback 2014-

VOLVO V40 Hatchback T4 GTDi 1596 132 4 Hatchback 2012-

VOLVO V40 Hatchback T4 GTDi AWD 1596 132 4 Hatchback 2012-

VOLVO V40 Hatchback T5 2497 187 5 Hatchback 2012-

VOLVO V40 Hatchback T5 1969 180 4 Hatchback 2014-

VOLVO V40 Hatchback T5 2497 183 5 Hatchback 2014-

VOLVO V40 Hatchback T5 AWD 1984 157 5 Hatchback 2013-

VOLVO V40 Hatchback T5 AWD 2497 187 5 Hatchback 2013-

VOLVO V40 Hatchback T5 AWD 1969 180 4 Hatchback 2014-

Be the first to review “cabin filter for FORD ESCAPE TRANSIT CONNECT FOCUS C-MAX CV6Z-19N619-A”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Shipping Policy

(សូមចរចារជាមួយអ្នកផ្គត់ផ្គង់មុនពេលបញ្ជាទិញ)

(Please negotiate with supplier before order)

Refund Policy

(សូមចរចារជាមួយអ្នកផ្គត់ផ្គង់មុនពេលបញ្ជាទិញ)

(Please negotiate with supplier before order)

Cancellation / Return / Exchange Policy

(សូមចរចារជាមួយអ្នកផ្គត់ផ្គង់មុនពេលបញ្ជាទិញ)

(Please negotiate with supplier before order)


General Inquiries

There are no inquiries yet.

Main Menu