oil filter for Ford: Fiesta, Taurus, Jaguar: STYPE 2002 3.0V6;FOR Land Rover Discovery 3 4.0V6 oem:04781452BB

24.50$

In stock

  Message to supplier
  • Brand Name: AUTODAB
  • Origin: Mainland China
  • Country/Region of Manufacture: china
  • Interchange Part Number: 04781452BB
  • Manufacturer Part Number: 04781452BB
  • OEM NO.: 04781452BB
modname=ckeditor

Model

FOR CHRYSLER FOR FORD FOR FORD AUSTRALIA FOR FORD USA FOR JEEP FOR LAND ROVER FOR MAZDA FOR MORGAN

Model CC KW Cylinder Type Year

FOR CHRYSLER

FOR CHRYSLER PT CRUISER (PT_) 2.4 2429 169 4 Estate 2004-2010

FOR CHRYSLER PT CRUISER (PT_) GT 2.4 2429 164 4 Estate 2003-2010

FOR CHRYSLER PT CRUISER Convertible 2.4 GT 2429 164 4 Convertible 2004-2008

FOR FORD

FOR FORD COUGAR (EC_) 2.0 16V 1988 96 4 Coupe 1998-2001

FOR FORD ECOSPORT 1.6 1598 82 4 Closed Off-Road Vehicle 2007-

FOR FORD ECOSPORT 1.6 Flex 1598 82 4 Closed Off-Road Vehicle 2007-

FOR FORD ESCORT CLASSIC (AAL, ABL) 1.6 16V 1597 66 4 Hatchback 1998-2000

FOR FORD ESCORT CLASSIC Turnier (ANL) 1.6 16V 1597 66 4 Estate 1999-2000

FOR FORD ESCORT V (GAL) 1.8 16V XR3i 1796 77 4 Hatchback 1992-1992

FOR FORD ESCORT V (GAL) 1.8 16V XR3i 1796 96 4 Hatchback 1992-1992

FOR FORD ESCORT V Convertible (ALL) 1.8 16V XR3i 1796 77 4 Convertible 1992-1992

FOR FORD ESCORT V Convertible (ALL) 1.8 16V XR3i 1796 96 4 Convertible 1992-1992

FOR FORD ESCORT V Estate (GAL, AVL) 1.8 16V 1796 77 4 Estate 1992-1992

FOR FORD ESCORT VI (GAL) 1.6 i 16V 1597 66 4 Hatchback 1992-1995

FOR FORD ESCORT VI (GAL) 1.6 i 16V 1597 65 4 Hatchback 1994-1995

FOR FORD ESCORT VI (GAL) 1.8 16V XR3i 1796 96 4 Hatchback 1992-1995

FOR FORD ESCORT VI (GAL) 1.8 XR3i 16V 4×4 1796 77 4 Hatchback 1993-1995

FOR FORD ESCORT VI (GAL) 1.8 XR3i 16V 4×4 1796 96 4 Hatchback 1993-1995

FOR FORD ESCORT VI (GAL) 1.8 i 16V 1796 77 4 Hatchback 1992-1995

FOR FORD ESCORT VI Convertible (ALL) 1.6 16V XR3i 1597 66 4 Convertible 1992-1995

FOR FORD ESCORT VI Convertible (ALL) 1.6 i 16V 1597 65 4 Convertible 1994-1995

FOR FORD ESCORT VI Convertible (ALL) 1.8 16V XR3i 1796 96 4 Convertible 1992-1995

FOR FORD ESCORT VI Convertible (ALL) 1.8 16V XR3i 1796 77 4 Convertible 1992-1995

FOR FORD ESCORT VI Estate (GAL) 1.6 i 16V 1597 66 4 Estate 1992-1995

FOR FORD ESCORT VI Estate (GAL) 1.6 i 16V 1597 65 4 Estate 1994-1995

FOR FORD ESCORT VI Estate (GAL) 1.8 i 16V 1796 96 4 Estate 1993-1995

FOR FORD ESCORT VI Estate (GAL) 1.8 i 16V 1796 77 4 Estate 1993-1995

FOR FORD ESCORT VI Saloon (GAL) 1.6 i 16V 1597 65 4 Saloon 1994-1995

FOR FORD ESCORT VI Saloon (GAL) 1.6 i 16V 1597 66 4 Saloon 1993-1995

FOR FORD ESCORT VI Saloon (GAL) 1.8 i 16V 1796 77 4 Saloon 1993-1995

FOR FORD ESCORT VII (GAL, AAL, ABL) 1.6 1597 70 4 Hatchback 2001-2002

FOR FORD ESCORT VII (GAL, AAL, ABL) 1.6 16V 1597 66 4 Hatchback 1995-1998

FOR FORD ESCORT VII (GAL, AAL, ABL) 1.6 16V 4×4 1597 66 4 Hatchback 1995-1998

FOR FORD ESCORT VII (GAL, AAL, ABL) 1.6 i 16V 1597 65 4 Hatchback 1995-1995

FOR FORD ESCORT VII (GAL, AAL, ABL) 1.8 16V 1796 85 4 Hatchback 1995-1998

FOR FORD ESCORT VII (GAL, AAL, ABL) 1.8 16V 1796 77 4 Hatchback 1995-1995

FOR FORD ESCORT VII Convertible (ALL) 1.6 16V XR3i 1597 65 4 Convertible 1995-1996

FOR FORD ESCORT VII Convertible (ALL) 1.6 16V XR3i 1597 66 4 Convertible 1995-1999

FOR FORD ESCORT VII Convertible (ALL) 1.8 16V XR3i 1796 85 4 Convertible 1995-1998

FOR FORD ESCORT VII Convertible (ALL) 1.8 16V XR3i 1796 96 4 Convertible 1995-2000

FOR FORD ESCORT VII Convertible (ALL) 1.8 16V XR3i 1796 77 4 Convertible 1995-1998

FOR FORD ESCORT VII Estate (GAL, ANL) 1.6 16V 1597 66 4 Estate 1995-1999

FOR FORD ESCORT VII Estate (GAL, ANL) 1.6 i 16V 1597 65 4 Estate 1995-1995

FOR FORD ESCORT VII Estate (GAL, ANL) 1.8 16V 1796 85 4 Estate 1995-1999

FOR FORD ESCORT VII Estate (GAL, ANL) 1.8 16V 1796 77 4 Estate 1995-1995

FOR FORD ESCORT VII Saloon (GAL, AFL) 1.6 i 16V 1597 66 4 Saloon 1995-1999

FOR FORD ESCORT VII Saloon (GAL, AFL) 1.6 i 16V 1597 65 4 Saloon 1995-1995

FOR FORD ESCORT VII Saloon (GAL, AFL) 1.8 16V 1796 85 4 Saloon 1995-1999

FOR FORD ESCORT VII Saloon (GAL, AFL) 1.8 16V 1796 77 4 Saloon 1995-1995

FOR FORD FIESTA III (GFJ) 1.6 Turbo (FBJT) 1598 96 4 Hatchback 1990-1992

FOR FORD FIESTA III (GFJ) 1.6 i 16V 1597 65 4 Hatchback 1994-1995

FOR FORD FIESTA III (GFJ) 1.8 16V 1796 77 4 Hatchback 1992-1995

FOR FORD FIESTA III (GFJ) 1.8 XR2i 16V 1796 96 4 Hatchback 1992-1995

FOR FORD FIESTA IV (JA_, JB_) 1.6 1596 65 4 Hatchback 2000-2002

FOR FORD FIESTA IV (JA_, JB_) 1.6 16V Sport 1596 76 4 Hatchback 2000-2002

FOR FORD FIESTA Saloon 1.0 999 70 4 Saloon 2004-2006

FOR FORD FIESTA Saloon 1.6 Flex 1598 77 4 Saloon 2004-2010

FOR FORD FIESTA V (JH_, JD_) 1.0 999 70 4 Hatchback 2002-2006

FOR FORD FIESTA V (JH_, JD_) 1.3 1299 44 4 Hatchback 2001-2008

FOR FORD FIESTA V (JH_, JD_) 1.3 1299 51 4 Hatchback 2001-2008

FOR FORD FIESTA V (JH_, JD_) 1.6 1598 72 4 Hatchback 2002-2008

FOR FORD FIESTA V (JH_, JD_) 1.6 16V 1596 74 4 Hatchback 2001-2008

FOR FORD FIESTA V (JH_, JD_) 1.6 Flex 1598 82 4 Hatchback 2004-2010

FOR FORD FIESTA Van 1.3 1299 51 4 Box 2003-

FOR FORD FOCUS (DAW, DBW) 1.6 16V 1596 74 4 Hatchback 1998-2004

FOR FORD FOCUS (DAW, DBW) 1.6 16V Flexifuel 1596 75 4 Hatchback 2002-2004

FOR FORD FOCUS (DAW, DBW) 1.8 16V 1796 85 4 Hatchback 1998-2004

FOR FORD FOCUS (DAW, DBW) 2.0 16V 1988 96 4 Hatchback 1998-2004

FOR FORD FOCUS (DAW, DBW) RS 1988 158 4 Hatchback 2002-2004

FOR FORD FOCUS (DAW, DBW) ST170 1988 127 4 Hatchback 2002-2004

FOR FORD FOCUS Estate (DNW) 1.6 16V 1596 74 4 Estate 1999-2004

FOR FORD FOCUS Estate (DNW) 1.6 16V Flexifuel 1596 75 4 Estate 2002-2004

FOR FORD FOCUS Estate (DNW) 1.8 16V 1796 85 4 Estate 1999-2004

FOR FORD FOCUS Estate (DNW) 2.0 16V 1988 96 4 Estate 1999-2004

FOR FORD FOCUS Estate (DNW) ST170 1988 127 4 Estate 2002-2004

FOR FORD FOCUS II (DA_) 1.6 Flex 1598 77 4 Hatchback 2007-2009

FOR FORD FOCUS II (DA_) 1.6 Flex 1598 83 4 Hatchback 2010-

FOR FORD FOCUS II (DA_) 2.0 1999 105 4 Hatchback 2010-

FOR FORD FOCUS II (DA_) 2.0 1999 107 4 Hatchback 2004-

FOR FORD FOCUS II (DA_) 2.0 1999 104 4 Hatchback 2005-2008

FOR FORD FOCUS II (DA_) 2.0 Flex 1999 107 4 Hatchback 2008-2010

FOR FORD FOCUS II (DA_) 2.0 Flex 1999 109 4 Hatchback 2010-

FOR FORD FOCUS II Saloon (DA_) 1.6 1598 76 4 Saloon 2005-2007

FOR FORD FOCUS II Saloon (DA_) 1.6 Flex 1598 77 4 Saloon 2007-2009

FOR FORD FOCUS II Saloon (DA_) 1.6 Flex 1596 83 4 Saloon 2010-

FOR FORD FOCUS II Saloon (DA_) 2.0 1999 107 4 Saloon 2005-

FOR FORD FOCUS II Saloon (DA_) 2.0 1999 104 4 Saloon 2008-

FOR FORD FOCUS II Saloon (DA_) 2.0 Flex 1999 109 4 Saloon 2010-

FOR FORD FOCUS Saloon (DFW) 1.6 16V 1596 74 4 Saloon 1999-2004

FOR FORD FOCUS Saloon (DFW) 1.8 16V 1796 85 4 Saloon 1999-2004

FOR FORD FOCUS Saloon (DFW) 2.0 16V 1988 96 4 Saloon 1999-2004

FOR FORD FUSION (JU_) 1.6 1596 74 4 Estate 2002-

FOR FORD GALAXY (WGR) 2.0 i 1998 85 4 MPV 1995-2006

FOR FORD GALAXY (WGR) 2.3 16V 2295 107 4 MPV 1997-2006

FOR FORD GALAXY (WGR) 2.3 16V 2295 103 4 MPV 2001-2006

FOR FORD GALAXY (WGR) 2.3 4×4 2295 107 4 MPV 1996-2000

FOR FORD KA (RB_) 1.3 i 1299 44 4 Hatchback 1996-2008

FOR FORD KA (RB_) 1.3 i 1299 51 4 Hatchback 2002-2008

FOR FORD KA (RB_) 1.6 i 1599 70 4 Hatchback 2003-2008

FOR FORD KA Van (RB) 1.3 i 1299 44 4 Box 2002-2005

FOR FORD MAVERICK 2.0 16V 1989 91 4 Closed Off-Road Vehicle 2001-

FOR FORD MONDEO I (GBP) 1.6 i 16V 1597 66 4 Hatchback 1993-1996

FOR FORD MONDEO I (GBP) 1.6 i 16V 1597 65 4 Hatchback 1994-1996

FOR FORD MONDEO I (GBP) 1.8 i 16V 1796 85 4 Hatchback 1993-1996

FOR FORD MONDEO I (GBP) 1.8 i 16V 1796 82 4 Hatchback 1994-1996

FOR FORD MONDEO I (GBP) 1.8 i 16V 4×4 1796 85 4 Hatchback 1993-1996

FOR FORD MONDEO I (GBP) 2.0 i 16V 1988 100 4 Hatchback 1993-1996

FOR FORD MONDEO I (GBP) 2.0 i 16V 1988 97 4 Hatchback 1994-1996

FOR FORD MONDEO I (GBP) 2.0 i 16V 4×4 1988 97 4 Hatchback 1994-1996

FOR FORD MONDEO I (GBP) 2.0 i 16V 4×4 1988 100 4 Hatchback 1993-1996

FOR FORD MONDEO I Estate (BNP) 1.6 i 16V 1597 66 4 Estate 1993-1996

FOR FORD MONDEO I Estate (BNP) 1.6 i 16V 1597 65 4 Estate 1994-1996

FOR FORD MONDEO I Estate (BNP) 1.8 i 16V 1796 85 4 Estate 1993-1996

FOR FORD MONDEO I Estate (BNP) 1.8 i 16V 1796 82 4 Estate 1994-1996

FOR FORD MONDEO I Estate (BNP) 1.8 i 16V 4×4 1796 85 4 Estate 1993-1996

FOR FORD MONDEO I Estate (BNP) 2.0 i 16V 1988 100 4 Estate 1993-1996

FOR FORD MONDEO I Estate (BNP) 2.0 i 16V 1988 97 4 Estate 1993-1996

FOR FORD MONDEO I Estate (BNP) 2.0 i 16V 4×4 1988 97 4 Estate 1994-1996

FOR FORD MONDEO I Estate (BNP) 2.0 i 16V 4×4 1988 100 4 Estate 1993-1996

FOR FORD MONDEO I Saloon (GBP) 1.6 i 16V 1597 66 4 Saloon 1993-1996

FOR FORD MONDEO I Saloon (GBP) 1.6 i 16V 1597 65 4 Saloon 1994-1996

FOR FORD MONDEO I Saloon (GBP) 1.8 4×4 1796 85 4 Saloon 1993-1996

FOR FORD MONDEO I Saloon (GBP) 1.8 i 16V 1796 85 4 Saloon 1993-1996

FOR FORD MONDEO I Saloon (GBP) 1.8 i 16V 1796 82 4 Saloon 1994-1996

FOR FORD MONDEO I Saloon (GBP) 2.0 i 16V 1988 100 4 Saloon 1993-1996

FOR FORD MONDEO I Saloon (GBP) 2.0 i 16V 4×4 1988 97 4 Saloon 1994-1996

FOR FORD MONDEO II (BAP) 1.6 i 1597 66 4 Hatchback 1996-2000

FOR FORD MONDEO II (BAP) 1.6 i 16V 1597 70 4 Hatchback 1998-2000

FOR FORD MONDEO II (BAP) 1.8 i 1796 85 4 Hatchback 1996-2000

FOR FORD MONDEO II (BAP) 2.0 i 1988 96 4 Hatchback 1996-2000

FOR FORD MONDEO II Estate (BNP) 1.6 i 1597 66 4 Estate 1996-2000

FOR FORD MONDEO II Estate (BNP) 1.6 i 16V 1597 70 4 Estate 1998-2000

FOR FORD MONDEO II Estate (BNP) 1.8 i 1796 85 4 Estate 1996-2000

FOR FORD MONDEO II Estate (BNP) 2.0 i 1988 96 4 Estate 1996-2000

FOR FORD MONDEO II Saloon (BFP) 1.6 i 1597 66 4 Saloon 1996-2000

FOR FORD MONDEO II Saloon (BFP) 1.6 i 16V 1597 70 4 Saloon 1998-2000

FOR FORD MONDEO II Saloon (BFP) 1.8 i 1796 85 4 Saloon 1996-2000

FOR FORD MONDEO II Saloon (BFP) 2.0 i 1988 96 4 Saloon 1996-2000

FOR FORD ORION III (GAL) 1.6 i 16V 1597 66 4 Saloon 1992-1993

FOR FORD ORION III (GAL) 1.8 i 16V 1796 77 4 Saloon 1992-1993

FOR FORD ORION III (GAL) 1.8 i 16V 1796 96 4 Saloon 1992-1993

FOR FORD PUMA (EC_) 1.6 16V 1596 76 4 Coupe 2000-2002

FOR FORD PUMA (EC_) 1.7 16V 1679 92 4 Coupe 1997-2002

FOR FORD PUMA (EC_) ST 160 1679 118 4 Coupe 1999-2002

FOR FORD RANGER (ER, EQ) 2.3 2261 100 4 Pickup 2001-2006

FOR FORD RANGER (ER, EQ) 2.3 4×4 2261 100 4 Pickup 2001-2006

FOR FORD RANGER (ES, ET) 2.3 2261 110 4 Pickup 2009-2012

FOR FORD SCORPIO II (GFR, GGR) 2.0 i 1998 85 4 Saloon 1994-1998

FOR FORD SCORPIO II (GFR, GGR) 2.0 i 16V 1998 100 4 Saloon 1994-1998

FOR FORD SCORPIO II (GFR, GGR) 2.3 i 16V 2295 108 4 Saloon 1996-1998

FOR FORD SCORPIO II Estate (GNR, GGR) 2.0 i 1998 85 4 Estate 1994-1998

FOR FORD SCORPIO II Estate (GNR, GGR) 2.0 i 16V 1998 100 4 Estate 1994-1998

FOR FORD SCORPIO II Estate (GNR, GGR) 2.3 i 16V 2295 108 4 Estate 1996-1998

FOR FORD STREET KA (RL2) 1.6 1599 70 4 Convertible 2003-2005

FOR FORD TOURNEO CONNECT 1.8 16V 1796 85 4 MPV 2002-

FOR FORD TRANSIT Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) 1998 84 4 Bus 1995-2000

FOR FORD TRANSIT Bus (E_ _) 2.0 CNG 1998 84 4 Bus 1994-2000

FOR FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V [RWD] (F_B_, F_C_, F_A_) 2295 107 4 Bus 2000-2006

FOR FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V 1796 85 4 Box 2002-

FOR FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V LPG 1796 85 4 Box 2002-

FOR FORD TRANSIT Platform / Chassis (E_ _) 2.0 (EME / L / S, ENE / L / S) 1998 84 4 Platform / Chassis 1994-2000

FOR FORD TRANSIT Platform / Chassis (FM_ _, FN_ _) 2.3 16V (F_A_, F_B_, F_C_, F_D_) 2295 107 4 Platform / Chassis 2001-2006

FOR FORD TRANSIT TOURNEO 2.0 1998 84 4 Bus 1994-2000

FOR FORD TRANSIT Van (E_ _) 2.0 (EAL, EAS) 1998 84 4 Box 1994-2000

FOR FORD TRANSIT Van (FA_ _) 2.3 2295 107 4 Box 2001-2006

FOR FORD TRANSIT Van (FA_ _) 2.3 2295 105 4 Box 2001-2006

FOR FORD TRANSIT Van (FA_ _) 2.3 16V [RWD] (FAA_, FAB_, FAC_) 2295 107 4 Box 2001-2006

FOR FORD AUSTRALIA

FOR FORD AUSTRALIA FIESTA Hatchback (WP, WQ) 1.6 i 1596 74 4 Hatchback 2004-2008

FOR FORD AUSTRALIA FOCUS Hatchback (LR) 1.8 i 1796 85 4 Hatchback 2002-2005

FOR FORD AUSTRALIA FOCUS Hatchback (LR) 2.0 I ST170 1988 127 4 Hatchback 2003-2005

FOR FORD AUSTRALIA FOCUS Hatchback (LR) 2.0 i 1988 96 4 Hatchback 2002-2005

FOR FORD AUSTRALIA FOCUS Saloon (LR) 1.8 i 1796 85 4 Saloon 2002-2005

FOR FORD AUSTRALIA FOCUS Saloon (LR) 2.0 i 1988 96 4 Saloon 2002-2005

FOR FORD AUSTRALIA KA Hatchback (TA, TB) 1.3 1299 44 4 Hatchback 1999-2003

FOR FORD AUSTRALIA MONDEO Estate (HB, HC, HD) 2.0 i 1988 97 4 Estate 1995-1999

FOR FORD AUSTRALIA MONDEO Hatchback (HA, HB, HC) 2.0 1988 96 4 Hatchback 1995-2000

FOR FORD AUSTRALIA MONDEO Hatchback (HE) 2.0 1988 94 4 Hatchback 2000-2001

FOR FORD AUSTRALIA MONDEO Saloon (HA, HB) 2.0 1988 96 4 Saloon 1995-2000

FOR FORD AUSTRALIA MONDEO Saloon (HE) 2.0 1988 94 4 Saloon 2000-2001

FOR FORD AUSTRALIA TAURUS Saloon (DN, DP) 3.0 i 2967 149 6 Saloon 1996-1998

FOR FORD AUSTRALIA TRANSIT Box (VF) 2.0 1998 84 4 Box 1994-2000

FOR FORD AUSTRALIA TRANSIT Box (VH, VJ) 2.3 2295 107 4 Box 2000-2006

FOR FORD AUSTRALIA TRANSIT Bus (VF, VG) 2.0 1998 84 4 Bus 1994-2000

FOR FORD AUSTRALIA TRANSIT Platform / Chassis (VF, VG) 2.0 1998 84 4 Platform / Chassis 1994-2000

FOR FORD AUSTRALIA TRANSIT Platform / Chassis (VH, VJ) 2.3 2295 107 4 Platform / Chassis 2000-2006

FOR FORD USA

FOR FORD USA USA COURIER Pickup 1.6 1598 70 4 Pickup 1999-2007

FOR FORD USA USA COURIER Pickup 1.6 Flex 1598 79 4 Pickup 2007-

FOR FORD USA USA ECOSPORT 1.0 XL Supercharged 999 70 4 Closed Off-Road Vehicle 2002-

FOR FORD USA USA ECOSPORT 1.6 1598 77 4 Closed Off-Road Vehicle 2005-

FOR FORD USA USA ECOSPORT 1.6 1598 78 4 Closed Off-Road Vehicle 2002-

FOR FORD USA USA ECOSPORT 1.6 1598 72 4 Closed Off-Road Vehicle 2007-

FOR FORD USA USA EDGE (U387) 3.5 4WD 3496 213 6 Closed Off-Road Vehicle 2010-

FOR FORD USA USA FUSION 2.5 2488 127 4 Saloon 2009-2012

FOR FORD USA USA MUSTANG Convertible (C) 3.8 3797 112 6 Convertible 1993-

FOR FORD USA USA MUSTANG Coupe (C) 3.8 3797 112 6 Coupe 1993-

FOR FORD USA USA TAURUS (P5_) 3.0 2986 108 6 Saloon 1995-

FOR FORD USA USA TAURUS (P5_) 3.0 24V 2967 149 6 Saloon 1996-

FOR FORD USA USA TAURUS Wagon (P5_) 3.0 2986 108 6 Estate 1996-1999

FOR FORD USA USA TAURUS Wagon (P5_) 3.0 24V 2967 149 6 Estate 1996-1999

FOR FORD USA USA WINDSTAR (A3) 3.0 V6 2986 109 6 MPV 1995-1999

FOR FORD USA USA WINDSTAR (A3) 3.0 V6 2986 108 6 MPV 1999-

FOR FORD USA USA WINDSTAR (A3) 3.8 V6 3797 149 6 MPV 1995-

FOR JEEP

FOR JEEP CHEROKEE (KJ) 3.7 4×4 3698 155 6 Closed Off-Road Vehicle 2001-2008

FOR JEEP CHEROKEE (KJ) 3.7 4×4 3700 150 6 Closed Off-Road Vehicle 2003-2008

FOR JEEP CHEROKEE (KJ) 3.7 Laredo 3700 150 6 Closed Off-Road Vehicle 2001-2004

FOR JEEP CHEROKEE (KK) 3.7 V6 4×4 3700 151 6 Closed Off-Road Vehicle 2008-

FOR LAND ROVER

FOR LAND ROVER DISCOVERY III (TAA) 4.0 4×4 3999 160 6 Closed Off-Road Vehicle 2005-2009

FOR LAND ROVER DISCOVERY III (TAA) 4.0 V6 4×4 4009 160 6 Closed Off-Road Vehicle 2004-2009

FOR LAND ROVER DISCOVERY IV (LA) 4.0 4×4 3999 160 6 Closed Off-Road Vehicle 2009-

FOR MAZDA

FOR MAZDA 2 (DY) 1.6 1596 74 4 Hatchback 2003-

FOR MAZDA CX-9 (TB) 3.5 3496 193 6 Closed Off-Road Vehicle 2007-

FOR MAZDA CX-9 (TB) 3.5 AWD 3496 193 6 Closed Off-Road Vehicle 2007-

FOR MAZDA CX-9 (TB) 3.7 3726 204 6 Closed Off-Road Vehicle 2007-

FOR MAZDA CX-9 (TB) 3.7 AWD 3726 204 6 Closed Off-Road Vehicle 2007-

FOR MAZDA TRIBUTE (EP) 2.0 1989 91 4 Closed 2000-2008

FOR MAZDA TRIBUTE (EP) 2.0 4WD 1989 91 4 Closed 2000-2008

FOR MORGAN

FOR MORGAN FOUR FOUR 1.8 i 1796 92 4 Convertible 1993-

FOR MORGAN PLUS FOUR 1.8 i 1796 96 4 Convertible 1993-

FOR MORGAN ROADSTER Convertible 3.0 V6 2967 165 6 Convertible 2004-

Be the first to review “oil filter for Ford: Fiesta, Taurus, Jaguar: STYPE 2002 3.0V6;FOR Land Rover Discovery 3 4.0V6 oem:04781452BB”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Shipping Policy

(សូមចរចារជាមួយអ្នកផ្គត់ផ្គង់មុនពេលបញ្ជាទិញ)

(Please negotiate with supplier before order)

Refund Policy

(សូមចរចារជាមួយអ្នកផ្គត់ផ្គង់មុនពេលបញ្ជាទិញ)

(Please negotiate with supplier before order)

Cancellation / Return / Exchange Policy

(សូមចរចារជាមួយអ្នកផ្គត់ផ្គង់មុនពេលបញ្ជាទិញ)

(Please negotiate with supplier before order)


General Inquiries

There are no inquiries yet.

Main Menu