cabin filter for 2010- SUBARU FORESTER (SH) 2.0 AWD 2012- IMPREZA Hatchback (GP) 1.6 i SUBARU XV 1.6 i OEM: 72880-FG000
13.50$
- Brand Name: AUTODAB
- Origin: Mainland China
- Placement on Vehicle: front
- Material Type: fitler paper
- Item Length: 235
- Item Width: 225
- Country/Region of Manufacture: china
- Item Height: 57
- Interchange Part Number: 72880FG000
- Item Weight: 0.3KG
- Manufacturer Part Number: 72880FG0009P
- OEM NO.: 72880-FG000
- Other Part Number: CU22004
Length: 218 mm
Width: 218 mm
Height: 58 mm
Model
FOR SUBARU
Model CC KW Cylinder Type Year
FOR SUBARU
SUBARU FORESTER (SH) 2.0 AWD 1995 110 4 Closed Off-Road Vehicle 2010-
SUBARU FORESTER (SH) 2.0 AWD 1994 110 4 Closed Off-Road Vehicle 2008-
SUBARU FORESTER (SH) 2.0 D AWD 1998 108 4 Closed Off-Road Vehicle 2008-
SUBARU FORESTER (SH) 2.5 AWD 2457 126 4 Closed Off-Road Vehicle 2009-
SUBARU FORESTER (SH) 2.5 AWD 2457 169 4 Closed Off-Road Vehicle 2008-
SUBARU FORESTER (SJ) 2.0 D 1998 108 4 Closed Off-Road Vehicle 2013-
SUBARU FORESTER (SJ) 2.0 X 1995 110 4 Closed Off-Road Vehicle 2013-
SUBARU FORESTER (SJ) 2.0 XT 1998 177 4 Closed Off-Road Vehicle 2013-
SUBARU IMPREZA Hatchback (GP) 1.6 i 1600 84 4 Hatchback 2012-
SUBARU IMPREZA Hatchback (GP) 1.6 i AWD 1600 84 4 Hatchback 2012-
SUBARU IMPREZA Hatchback (GP) 2,5 WRX STi AWD 2457 236 4 Hatchback 2011-2012
SUBARU IMPREZA Hatchback (GR, GH, G3) 1.5 All-wheel Drive 1498 79 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 1.5 F 1498 79 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 D All-wheel Drive 1998 80 4 Hatchback 2011-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 D All-wheel Drive 1998 110 4 Hatchback 2009-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 i All-wheel Drive 1994 110 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 All-wheel Drive 2457 169 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 All-wheel Drive 2457 221 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 STI CS400 2457 294 4 Hatchback 2010-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 WRX SE AWD 2457 195 4 Hatchback 2011-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 WRX STI 330S AWD 2457 243 4 Hatchback 2009-2010
SUBARU IMPREZA Hatchback 2.5 WRX 2457 169 4 Hatchback 2005-
SUBARU IMPREZA Saloon (GP) 2,5 WRX STi AWD 2457 221 4 Saloon 2013-
SUBARU IMPREZA Saloon (GP) 2,5 WRX STi AWD 2457 236 4 Saloon 2011-2012
SUBARU IMPREZA Saloon (GR) 1.5 1498 79 4 Saloon 2008-
SUBARU IMPREZA Saloon (GR) 1.5 AWD 1498 79 4 Saloon 2008-
SUBARU XV 1.6 i 1600 84 4 Closed Off-Road Vehicle 2012-
SUBARU XV 2.0 D 1998 80 4 Closed Off-Road Vehicle 2012-
SUBARU XV 2.0 D 1998 108 4 Closed Off-Road Vehicle 2012-
SUBARU XV 2.0 i 1995 110 4 Closed Off-Road Vehicle 2012-




Shipping Policy
(សូមចរចារជាមួយអ្នកផ្គត់ផ្គង់មុនពេលបញ្ជាទិញ)
(Please negotiate with supplier before order)
Refund Policy
(សូមចរចារជាមួយអ្នកផ្គត់ផ្គង់មុនពេលបញ្ជាទិញ)
(Please negotiate with supplier before order)
Cancellation / Return / Exchange Policy
(សូមចរចារជាមួយអ្នកផ្គត់ផ្គង់មុនពេលបញ្ជាទិញ)
(Please negotiate with supplier before order)
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.